
iPhone 6S Plus price in Kuwait starts from KWD 79.900. The lowest price of the iPhone 6S Plus is KWD 79.900 at blcost.
Check the price table below.
iPhone 6S Plus Price in Kuwait
STORE | MODEL | PRICE | VIEW AT STORE |
blcost | IPHONE 6S Plus 32GB | KWD 79.900 | |
Xcite | IPHONE 6S Plus 128GB | KWD 100.000 | |
Best Al-Yousifi | IPHONE 6S Plus 128GB | KWD 100.000 | |
trikart | IPHONE 6S Plus 128GB | KWD 100.000 |
SPECIFICATIONS:
Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
GSM | 850, 900, 1800, 1900 | |
WCDMA | 850, 900, 1700, 1900, 2100 | |
TD/SCDMA | 1900, 2000 | |
LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
TD-LTE | YES | |
GPRS | YES | |
EDGE | YES | |
EV-DO | YES | |
HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
LTE Speed | Up to 300 Mbps Up to 50 Mbps | |
Display | Primary | IPS LCD 5.5″ 1920 x 1080 pixels 16M colors FHD, 401 ppi, Sapphire Crystal Glass, Oleophobic coating |
Secondary | NO | |
Camera | Primary | 12 MP 3872 x 3096 pixels Dual-LED flash Optical image stabilization, Phase detection auto-focus, Geo-tagging, Simultaneous 4K video and 8MP image recording, Touch-focus, Face/smile detection, HDR (photo/panorama), F/2.2 aperture, Hybrid IR filter, Burst mode, Timer mode |
Video | 3840 x 2160 pixels [email protected], [email protected],[email protected], [email protected], 3x zoom, Auto-focus, Face detectio, Geo-tagging, | |
Secondary | 5 MP 2592 x 1944 pixels [email protected], [email protected], Auto HDR, Panorama, F/2.2 aperture, Burst mode, Timer mode, Videocalling, | |
CPU | Chipset | Apple A9 |
CPU Speed | 2 GHz | |
Internal | 16, 64, 128 GB | |
Memory Card | NO | |
OS | System | iOS 9 |
General | SIM | Nano-SIM, Single-SIM |
Dimension | 158.2 x 77.9 x 7.3 mm | |
Weight | 192 g | |
Released | 2015, September | |
Announced | 2015, September | |
Price in Kuwait | KWD 79.900 | |
Colors | space gray, silver, gold, rose gold | |
Connectivity | USB | 2.0 |
WI-FI | 802.11 a/b/g/n/ac 1 | |
Infrared | NO | |
NFC | YES | |
Hotknot | NO | |
HDMI | NO | |
GPS | A-GPS, GLONASS | |
Bluetooth | YES, 4.2 A2DP, LE | |
Features | Sensors | Fingerprint sensor, Ambient light, Accelerometer, Three-axis gyro, Digital compass, Barometer, Proximity |
Waterproof | NO | |
Dustproof | NO | |
Shock resistant | NO | |
Sound | Headphone | 3.5mm |
Battery | Capacity | 2915 mAh Li-Po |
Stand by | Up to 384 h | |
Talk time | Up to 24 h |
IMAGES:





IT’S 2022, IS IT STILL WORTH BUYING AN IPHONE 6S PLUS IN KUWAIT? CONSIDERING THE PRICE
iPhone 6S Plus Price in Kuwait
PRODUCT NAME | PRICE IN KUWAIT |
---|---|
iPhone 6S Plus (16GB) – Space Gray | KWD 49.900 |
iPhone 6S Plus (16GB) – Silver | KWD 49.900 |
iPhone 6S Plus (16GB) – Gold | KWD 49.900 |
iPhone 6S Plus (16GB) – Rose Gold | KWD 49.900 |
iPhone 6S Plus (32GB) – Space Gray | KWD 79.900 |
iPhone 6S Plus (32GB) – Silver | KWD 79.900 |
iPhone 6S Plus (32GB) – Gold | KWD 79.900 |
iPhone 6S Plus (32GB) – Rose Gold | KWD 79.900 |
iPhone 6S Plus (64GB) – Space Gray | KWD 108.900 |
iPhone 6S Plus (64GB) – Silver | KWD 108.900 |
iPhone 6S Plus (64GB) – Gold | KWD 108.900 |
iPhone 6S Plus (64GB) – Rose Gold | KWD 108.900 |
iPhone 6S Plus (128GB) – Space Gray | KWD 122.900 |
iPhone 6S Plus (128GB) – Silver | KWD 122.900 |
iPhone 6S Plus (128GB) – Gold | KWD 122.900 |
iPhone 6S Plus (128GB) – Rose Gold | KWD 122.900 |
Also read: