
iPhone 6s price in Kuwait starts from KWD 82.900. The lowest price of the iPhone 6s is KWD 82.900 at Best Al-Yousifi.
Check the price table below.
iPhone 6s Price in Kuwait
STORE | MODEL | PRICE | VIEW AT STORE |
Best Al-Yousifi | IPHONE 6s 128GB | KWD 82.900 | |
blcost | IPHONE 6s 32GB | KWD 79.900 | |
ebay | IPHONE 6s 64GB | KWD 36.750 |
SPECIFICATIONS:
Network | GSM, WCDMA, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
GSM | 850, 900, 1800, 1900 | |
WCDMA | 850, 900, 1700, 1900, 2100 | |
TD/SCDMA | 1900, 2000 | |
LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
TD-LTE | YES | |
GPRS | YES | |
EDGE | YES | |
EV-DO | YES | |
HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
LTE Speed | Up to 300 Mbps Up to 50 MbpS | |
Display | Primary | IPS LCD 4.7″ 1334 x 750 pixels 16M colors 326 ppi, Ion-Strengthened Glass, Oleophobic coating |
Secondary | NO | |
Camera | Primary | 12 MP 4000 x 3000 pixels Dual-LED flash Phase detection auto-focus, Geo-tagging, Simultaneous 4K video and 8MP image recording, Touch-focus, Face/smile detection, HDR (photo/panorama), Burst mode, Timer mode, F/2.2 aperture, Five-element lens, Hybrid IR filter, Auto image stabilization |
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps, Continuous auto-focus, 3x zoom, Face detection, | |
Secondary | 5 MP 2592 x 1944 pixels 1080p@30fps, 720p@240fps, Face detection, HDR, Panorama, F/2.2 aperture, Auto HDR, Videocalling, Fac | |
CPU | Chipset | Apple A9 |
CPU Speed | 1.84 GHz | |
GPU | Imagination PowerVR GT7600 | |
Memory | RAM | 2 GB |
Internal | 16, 64, 128 GB | |
Memory Card | NO | |
OS | System | iOS 9 |
General | SIM | Nano-SIM, Single-SIM |
Dimension | 138.3 x 67.1 x 7.1 mm | |
Weight | 143 g | |
Released | 2015, September | |
Announced | 2015, September | |
Price in Kuwait | KWD 82.900 | |
Colors | space gray, silver, gold, rose gold | |
Connectivity | USB | 2.0 |
WI-FI | 802.11 a/b/g/n/ac 1 | |
Infrared | NO | |
NFC | YES | |
Hotknot | NO | |
HDMI | NO | |
GPS | A-GPS, GLONASS | |
Bluetooth | YES | |
Features | Sensors | Fingerprint, Ambient light, Accelerometer, Three-axis gyro, Digital Compass, Barometer, Proximity |
Waterproof | NO | |
Dustproof | NO | |
Shock resistant | NO | |
Sound | Headphone | 3.5mm |
Battery | Capacity | 1810 mAh Li-Po |
Stand by | Up to 240 h | |
Talk time | Up to 14 h |
IMAGES:





IT’S 2022, IS IT STILL WORTH BUYING AN IPHONE 6s IN KUWAIT? CONSIDERING THE PRICE
iPhone 6S Price in Kuwait
PRODUCT NAME | PRICE IN KUWAIT |
---|---|
iPhone 6S (16GB) – Space Gray | KWD 69.900 |
iPhone 6S (16GB) – Silver | KWD 69.900 |
iPhone 6S (16GB) – Gold | KWD 69.900 |
iPhone 6S (16GB) – Rose Gold | KWD 69.900 |
iPhone 6S (32GB) – Space Gray | KWD 79.900 |
iPhone 6S (32GB) – Silver | KWD 79.900 |
iPhone 6S (32GB) – Gold | KWD 79.900 |
iPhone 6S (32GB) – Rose Gold | KWD 79.900 |
iPhone 6S (64GB) – Space Gray | KWD 80.900 |
iPhone 6S (64GB) – Silver | KWD 80.900 |
iPhone 6S (64GB) – Gold | KWD 80.900 |
iPhone 6S (64GB) – Rose Gold | KWD 80.900 |
iPhone 6S (128GB) – Space Gray | KWD 82.900 |
iPhone 6S (128GB) – Silver | KWD 82.900 |
iPhone 6S (128GB) – Gold | KWD 82.900 |
iPhone 6S (128GB) – Rose Gold | KWD 82.900 |
Also read:
Everything is very open with a precise clarification of the challenges. It was really informative. Your website is useful. Thanks for sharing!