
iPhone 7 Plus price in Kuwait starts from KWD 99.900. The lowest price of the iPhone 7 Plus is KWD 99.900 at Xcite.
Check the price table below.
iPhone 7 Plus Price in Kuwait
STORE | MODEL | PRICE | VIEW AT STORE |
Best Al-Yousifi | IPHONE 7 Plus 128GB | KWD 99.900 | |
Xcite | IPHONE 7 Plus 128GB | KWD 99.900 |
SPECIFICATIONS:
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
GSM | 850, 900, 1800, 1900 | |
CDMA | 800, 1900, 2100 | |
WCDMA | 850, 900, 1700, 1900, 2100 | |
CDMA2000 | YES | |
TD/SCDMA | YES | |
LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
TD-LTE | YES | |
GPRS | YES | |
EDGE | YES | |
EV-DO | YES | |
HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
LTE Speed | Up to 450 Mbps Up to 50 Mbps | |
Display | Primary | IPS LCD 5.5″ 1920 x 1080 pixels 16M colors FHD, 401 ppi, Ion-Strengthened Glass, Oleophobic coating |
Secondary | NO | |
Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Quad-LED flash F/1.8, 28mm, F/2.8, 56mm, Phase Detection Auto-focus, OIS, Geo-tagging, Touch Focus, Face/Smile Detection, HDR |
Video | 3840 x 2160 pixels 2160p@30fps, 1080p@30fps, 1080p@60fps, 1080p@120fps, 720p@240fps | |
Secondary | 7 MP F/2.2, 1080p@30fps, 720p@240fps, Face Detection, HDR, Panorama | |
CPU | Chipset | Apple A10 Fusion |
CPU Speed | 2.23 GHz | |
Memory | RAM | 2 GB |
Internal | 32, 128, 256 GB | |
Memory Card | NO | |
OS | System | iOS 10 |
General | SIM | Nano-SIM, Single-SIM |
Dimension | 158.2 x 77.9 x 7.3 mm | |
Weight | 188 g | |
Released | 2016, September | |
Announced | 2016, September | |
Price in Kuwait | KWD 99.900 | |
Colors | jet black, black, silver, gold, rose gold, red | |
Connectivity | USB | Type-C 2.0 |
WI-FI | 802.11 a/b/g/n/ac 1 | |
Infrared | NO | |
NFC | YES | |
Hotknot | NO | |
HDMI | NO | |
GPS | A-GPS, GLONASS | |
Bluetooth | YES 4.2 A2DP, LE | |
Features | Sensors | Fingerprint, Accelerometer, Gyro, Proximity, Compass, Barometer |
Waterproof | IP67, Up to 1 m for 30 min | |
Dustproof | IP67 | |
Shock resistant | NO | |
Sound | Headphone | NO |
Battery | Capacity | Li-Ion |
Stand by | Up to 384 h | |
Talk time | Up to 21 h |
IMAGES:





IT’S 2022, IS IT STILL WORTH BUYING AN IPHONE 7 PLUS IN KUWAIT? CONSIDERING THE PRICE
iPhone 7 Plus Price in Kuwait
PRODUCT NAME | PRICE IN KUWAIT |
---|---|
iPhone 7 Plus (32GB) – Jet Black | KWD 89.900 |
iPhone 7 Plus (32GB) – Black | KWD 89.900 |
iPhone 7 Plus (32GB) – Silver | KWD 89.900 |
iPhone 7 Plus (32GB) – Gold | KWD 89.900 |
iPhone 7 Plus (32GB) – Rose Gold | KWD 89.900 |
iPhone 7 Plus (32GB) – Red | KWD 89.900 |
iPhone 7 Plus (128GB) – Jet Black | KWD 99.900 |
iPhone 7 Plus (128GB) – Black | KWD 99.900 |
iPhone 7 Plus (128GB) – Silver | KWD 99.900 |
iPhone 7 Plus (128GB) – Gold | KWD 99.900 |
iPhone 7 Plus (128GB) – Rose Gold | KWD 99.900 |
iPhone 7 Plus (128GB) – Red | KWD 99.900 |
iPhone 7 Plus (256GB) – Jet Black | KWD 110.900 |
iPhone 7 Plus (256GB) – Black | KWD 110.900 |
iPhone 7 Plus (256GB) – Silver | KWD 110.900 |
iPhone 7 Plus (256GB) – Gold | KWD 110.900 |
iPhone 7 Plus (256GB) – Rose Gold | KWD 110.900 |
iPhone 7 Plus (256GB) – Red |
Also read: