
iPhone X price in Kuwait starts from KWD 159.900. The lowest price of the iPhone X is KWD 159.900 at Best Al-Yousifi.
Check the price table below.
iPhone X Price in Kuwait
STORE | MODEL | PRICE | VIEW AT STORE |
Best Al-Yousifi | IPHONE X 256GB | KWD 159.900 | |
Xcite | IPHONE X 256GB | KWD 100.000 |
SPECIFICATIONS:
Network | GSM, CDMA, WCDMA, CDMA2000, TD/SCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
GSM | 850, 900, 1800, 1900 | |
CDMA | 800, 1900, 2100 | |
WCDMA | 850, 900, 1700, 1900, 2100 | |
CDMA2000 | YES | |
TD/SCDMA | 1900, 2000 | |
LTE | 700, 750, 800, 850, 900, 1700, 1800, 1900, 2100, 2600 | |
TD-LTE | YES | |
GPRS | YES | |
EDGE | YES | |
EV-DO | YES | |
HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
LTE Speed | Up to 1024 Mbps Up to 150 Mbps | |
Display | Primary | SUPER RETINA 5.8″ 2436 x 1125 pixels 16M colors 458 ppi, Scratch-resistant |
Secondary | NO | |
Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Quad-LED flash Wide-angle: f/1.8 aperture, Telephoto: f/2.4 aperture, Portrait mode, Dual optical image stabilization, 6P lens, Panorama, Sapphire illumination sensor, Hybrid IR filter, Auto-focus, Tap to focus, Live photo with stabilization, Wide color capture for photos and live photos, Improved local tone mapping, Body and face detection, Exposure control, Auto HDR, Auto image stabilization, Burst mode |
Video | 3840 x 2160 pixels [email protected]/30/60fps, [email protected]/60/120/240fps, 6x digital zoom, Slow motion, Time lapse, Geotagging | |
Secondary | 7 MP 3072 x 2304 pixels F/2.2 aperture, [email protected], [email protected], Face detection, HDR, Panorama, Burst and timer mode | |
CPU | Chipset | Apple A11 Bionic APL1W72 |
CPU Speed | 2 x Monsoon + 4 x Mistral | |
Memory | RAM | 3 GB |
Internal | 64, 256 GB | |
Memory Card | NO | |
OS | System | iOS 11 |
General | SIM | Nano-SIM, Single-SIM |
Dimension | 143.6 x 70.9 x 7.7 mm | |
Weight | 174 g | |
Released | 2017, November | |
Announced | 2017, September | |
Price in Kuwait | KWD 159.900 | |
Colors | space gray, silver | |
Connectivity | USB | 2.0 |
WI-FI | 802.11 a/b/g/n/ac 1 | |
Infrared | NO | |
NFC | YES | |
Hotknot | NO | |
HDMI | NO | |
GPS | A-GPS, GLONASS, Galileo, QZSS, BDS | |
Bluetooth | YES 5.0 A2DP, LE | |
Features | Sensors | Face ID, Barometer, Gyrsocpe, Accelerometer, Proximity, Ambient light, Compass |
Waterproof | IP67, Up to 1 m for 30 min | |
Dustproof | IP67 | |
Shock resistant | NO | |
Sound | Headphone | YES |
Battery | Capacity | 2716 mAh Li-Ion |
Talk time | Up to 21 h |
IMAGES:





IT’S 2022, IS IT STILL WORTH BUYING AN IPHONE X IN KUWAIT? CONSIDERING THE PRICE
iPhone X Price in Kuwait
PRODUCT NAME | PRICE IN KUWAIT |
---|---|
iPhone X (64GB) – Space Gray | KWD 139.900 |
iPhone X (64GB) – Silver | KWD 139.900 |
iPhone X (256GB) – Space Gray | KWD 159.900 |
iPhone X (256GB) – Silver | KWD 159.900 |
Also read: