
iPhone XS Max price in Kuwait starts from KWD 254.900. The lowest price of the iPhone XS Max is KWD 254.900 at TAW9EEL.
Check the price table below.
iPhone XS Max Price in Kuwait
STORE | MODEL | PRICE | VIEW AT STORE |
TAW9EEL | IPHONE XS MAX 512GB | KWD 254.900 | |
Xcite | IPHONE XS MAX 256GB | KWD 219.900 | |
Best Al-Yousifi | IPHONE XS MAX 256GB | KWD 219.900 | |
trikart | IPHONE XS MAX 256GB | KWD 219.900 |
SPECIFICATIONS:
Network | GSM, CDMA, WCDMA, CDMA2000, LTE, LTE-A, TD-LTE, GPRS, EDGE, EV-DO | |
GSM | 850, 900, 1800, 1900 | |
CDMA | 800, 1900 | |
WCDMA | 850, 900, 1700, 1900, 2100 | |
CDMA2000 | YES | |
LTE | 700, 750, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
TD-LTE | YES | |
GPRS | YES | |
EDGE | YES | |
EV-DO | YES | |
HSPA Speed | Up to 42 Mbps Up to 5.76 Mbps | |
LTE Speed | Up to 1000 Mbps Up to 500 Mbps | |
Display | Primary | RETINA HD 5.8″ 2436 x 1125 pixels 16M colors 458 ppi, Scratch-resistant, Oleophobic coating |
Secondary | NO | |
Camera | Primary | 12 MP + 12 MP 4000 x 3000 pixels Quad-LED flash F/1.8 aperture, Sensor type: CMOS, Autofocus, Continuous shooting, Digital zoom, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Macro mode, 6P lens, Hybrid IR filter, Noise reduction, Sapphire crystal glass lens cover, Focal length-28 mm, OIS, Timer mode, Auto image stabilization |
Video | 3840 x 2160 pixels 2160p@60gps, 1080p@30/60/120/240fps, 720p@30fps, Slow motion | |
Secondary | 7 MP 3088 x 2320 pixels 1080p@30/60fps, F/2.2 aperture, Sensor type: CMOS BSI, Focal length-32 mm, Smart HDR, Auto image stabilization, Burst mode, Exposure control, Timer mode | |
CPU | Chipset | Apple A12 Bionic |
CPU Speed | 2.6 GHz | |
Memory | RAM | 4 GB |
Internal | 512 GB | |
Memory Card | NO | |
OS | System | iOS 12 |
General | SIM | Nano-SIM, Single-SIM |
Dimension | 143.6 x 70.9 x 7.7 mm | |
Weight | 177 g | |
Released | 2018, September | |
Announced | 2018, September | |
Price in Kuwait | KWD 254.900 | |
Colors | silver, space gray, gold | |
Connectivity | USB | 2.0 Fast charging, Mass storage |
WI-FI | 802.11 a/b/g/n/ac 1 | |
Infrared | NO | |
NFC | YES | |
Hotknot | NO | |
HDMI | NO | |
GPS | A-GPS, GLONASS, Galileo, QZSS | |
Bluetooth | YES, 5.0, A2DP, LE | |
Features | Sensors | Proximity, Light, Accelerometer, Compass, Gyroscope, Barometer, Infrared face recognition |
Waterproof | IP68, Up to 2 m for 30 min | |
Dustproof | IP68 | |
Shock resistant | NO | |
Sound | Headphone | MO |
Battery | Capacity | 2658 mAh Li-Ion |
Talk time | Up to 20 h |
IMAGES:





IT’S 2022, IS IT STILL WORTH BUYING AN IPHONE XS MAX IN KUWAIT? CONSIDERING THE PRICE
iPhone XS Max Price in Kuwait
PRODUCT NAME | PRICE IN KUWAIT |
---|---|
iPhone XS Max (64GB) – Space Gray | KWD 199.900 |
iPhone XS Max (64GB) – Silver | KWD 199.900 |
iPhone XS Max (64GB) – Gold | KWD 199.900 |
iPhone XS Max (256GB) – Space Gray | KWD 219.900 |
iPhone XS Max (256GB) – Silver | KWD 219.900 |
iPhone XS Max (256GB) – Gold | KWD 219.900 |
iPhone XS Max (512GB) – Space Gray | KWD 254.900 |
iPhone XS Max (512GB) – Silver | KWD 254.900 |
iPhone XS Max (512GB) – Gold | KWD 254.900 |
Also read: