
Samsung A52 price in Kuwait starts from KWD 94.900. The lowest price of the Samsung A52 is KWD 94.900 at Xcite.
Check the price table below.
Samsung A52 Price in Kuwait
STORE | MODEL | PRICE | VIEW AT STORE |
XCITE | Samsung A52 128GB | KWD 94.900 | |
XCITE | Samsung A52S 5G 128GB | KWD 109.900 | |
XCITE | Samsung A52S 5G 256GB | KWD 124.900 | |
Best Al-Yousifi | Samsung A52S 5G 128GB | KWD 114.900 | |
Best Al-Yousifi | Samsung A52S 5G 256GB | KWD 119.900 | |
Eureka | Samsung A52S 5G 128GB | KWD 109.900 | |
Eureka | Samsung A52S 5G 256GB | KWD 122.900 |
SPECIFICATIONS:
Samsung Galaxy A52
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
GSM | 850, 900, 1800, 1900 | |
WCDMA | 850, 900, 1700, 1900, 2100 | |
LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
TD-LTE | YES | |
GPRS | YES | |
EDGE | YES | |
EV-DO | YES | |
HSPA Speed | Up to 42.2 Mbps Up to 5.76 Mbps | |
LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
Display | Primary | SUPER AMOLED 6.5″ 2400 x 1080 pixels 16M colors 405 ppi, Corning Gorilla Glass 5, 90Hz, 800 nits (HBM) |
Secondary | NO | |
Camera | Primary | 64 MP + 12 MP 9248 x 6936 pixels LED flash Third and fourth rear camera 5 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4), Sensor model: Sony IMX682, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
Video | 3840 x 2160 pixels [email protected], [email protected]/60fps; gyro-EIS | |
Secondary | 32 MP 6528 x 4896 pixels [email protected], [email protected], F/2.2 aperture, HDR | |
CPU | Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU Speed | 2 x 2.3 GHz + 6 x 1.8 GHz | |
GPU | Qualcomm Adreno 618 | |
Memory | RAM | 6, 8 GB |
Internal | 128 GB | |
Memory Card | MicroSD, uses shared SIM slot | |
OS | System | Android 11 |
General | SIM | Nano-SIM, Dual-SIM |
Dimension | 159.9 x 75.1 x 8.4 mm | |
Weight | 189 g | |
Released | 2021, March | |
Announced | 2021, March | |
Price in Kuwait | KWD 94.900 | |
Colors | awesome black, awesome white, awesome violet, awesome blue | |
Connectivity | USB | Type-C 2.0 OTG 1.3 |
WI-FI | 802.11 a/b/g/n/ac 1 | |
Infrared | NO | |
NFC | YES | |
Hotknot | NO | |
HDMI | NO | |
GPS | A-GPS, GLONASS, GALILEO, BDS | |
Bluetooth | YES, 5.0, A2DP, LE | |
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
Waterproof | IP67, Up to 1 m for 30 mins | |
Dustproof | IP67 | |
Shock resistant | NO | |
Sound | Headphone | 3.5mm |
Battery | Capacity | 4500 mAh Li-Po |
Samsung Galaxy A52S 5G
Network | GSM, WCDMA, LTE, LTE-A, TD-LTE, GPRS, EDGE | |
GSM | 850, 900, 1800, 1900 | |
WCDMA | 850, 900, 1700, 1900, 2100 | |
LTE | 700, 800, 850, 900, 1500, 1700, 1800, 1900, 2100, 2600 | |
TD-LTE | YES | |
GPRS | YES | |
EDGE | YES | |
EV-DO | YES | |
HSPA Speed | Up to 21.2 Mbps Up to 5.76 Mbps | |
LTE Speed | Up to 600 Mbps Up to 50 Mbps | |
Display | Primary | SUPER AMOLED 6.5″ 2400 x 1080 pixels 16M colors 405 ppi, Corning Gorilla Glass 5, 90Hz, 800 nits (HBM) |
Secondary | NO | |
Camera | Primary | 64 MP + 12 MP 9248 x 6936 pixels LED flash Third and fourth rear camera 5 MP, Aperture (F/1.8, F/2.2, F/2.4, F/2.4), Sensor model: Sony IMX682, Sensor type: CMOS BSI, Autofocus, Continuous shooting, Digital and optical image stabilization, Geotagging, Panorama, HDR, Touch focus, Face detection, White balance settings, ISO settings, Exposure compensation, Self-timer, Scene mode, Phase detection autofocus |
Video | 3840 x 2160 pixels [email protected], [email protected]/60fps; gyro-EIS | |
Secondary | 32 MP 6528 x 4896 pixels [email protected], [email protected], F/2.2 aperture, HDR | |
CPU | Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) |
CPU Speed | 1 x 2.4 GHz + 3 x 2.2 GHz + 4 x 1.9 GHz | |
GPU | Qualcomm Adreno 642L | |
Memory | RAM | 6, 8 GB |
Internal | 64, 128, 256 GB | |
Memory Card | MicroSD, uses shared SIM slot | |
OS | System | Android 11 |
General | SIM | Nano-SIM, Dual-SIM |
Dimension | 159.9 x 75.1 x 8.4 mm | |
Weight | 189 g | |
Released | 2021, March | |
Announced | 2021, March | |
Price in Kuwait | KWD 109.900 | |
Colors | awesome black, awesome white, awesome violet, awesome blue | |
Connectivity | USB | Type-C 2.0 OTG 1.3 |
WI-FI | 802.11 a/b/g/n/ac 1 | |
Infrared | NO | |
NFC | YES | |
Hotknot | NO | |
HDMI | NO | |
GPS | A-GPS, GLONASS, GALILEO, BDS | |
Bluetooth | YES, 5.0, A2DP, LE | |
Features | Sensors | Accelerometer, Gyro, Compass, Proximity, Fingerprint |
Waterproof | IP67, Up to 1 m for 30 mins | |
Dustproof | IP67 | |
Shock resistant | NO | |
Sound | Headphone | 3.5mm |
Battery | Capacity | 4500 mAh Li-Po |
IMAGES:






Samsung Galaxy A52 Smartphone Review: Price Comparison and Pros and Cons.
IS IT STILL WORTH BUYING AN SAMSUNG GALAXY A52 IN KUWAIT? CONSIDERING THE PRICE
When it comes to smartphones, Samsung is always a top contender. The new Samsung A52 is no exception. This phone has some amazing features that are sure to please anyone looking for a high-quality device. But how does it compare to other smartphones on the market? And is it the right choice for you? In this review, we will take a closer look at the Samsung A52 and compare it to some of its competitors. We will also discuss the pros and cons of this phone so that you can make an informed decision about whether or not it is right for you.
The Samsung A52 is a mid-range smartphone that was released in March of 2020. It features a Snapdragon 720G processor, a Quad HD+ Super AMOLED display, and four rear cameras. The price of the phone varies depending on the storage capacity and model, but it typically ranges from $349 to $499.
Design and Build Quality
The body of the smartphone is made out of plastic. It feels robust in the hand and comfortable to hold. The phone is available in four different colors: black, white, blue, and pink. The display is large and bright, and the bezels are relatively thin.
The camera module protrudes slightly from the back of the phone. Overall, the design of the Samsung A52 is modern and sleek.
Display
The Samsung A52 has a 6.5 inch AMOLED display with a 120 Hz refresh rate and with 2400 x 1080 px resolution. It is also packed with an HDR10+ display and Corning Gorilla Glass protection.
The display is bright and colorful. The 120 Hz refresh rate makes it smooth and responsive to touch. The resolution is high enough that individual pixels are not visible to the naked eye.
The Samsung A52 also has an in-display fingerprint sensor which is fast and accurate.
Camera
The Samsung A52 is packed with a 64MP primary camera, a 12MP Ultra-wide camera, a 5MP Micro camera, and a 5MP depth sensor. The front camera is 32MP snapper. The quality of the primary camera is above average and it is great considering the price.
The ultra-wide camera quality is not so great compared to its competition. The photos look grainy in low light.
The low-light performance of the primary camera is good. The photos come out clear with less noise.
The front camera takes good selfies in well-lit conditions. The portrait mode works well too.
Performance
The Samsung Galaxy A52 comes with Snapdragon 720G processor. It has a good performance and can handle most of the tasks easily.
The phone comes with 128GB internal storage which is expandable up to 512GB via microSD card. So, you don’t have to worry about storage space.
Battery life
The battery life of the Samsung Galaxy A52 is good. The phone lasts for a day on moderate use.
Price
The Samsung A52 is priced at KWD 94.900 for the base model with 128GB storage and KWD 124.900 for the 256GB storage variant.
Pros-
-Good camera quality considering the price
-Decent performance
-Expandable storage up to 512GB
Cons-
-Grainy photos in low light with ultra-wide camera
-Low light performance of the primary camera is good but not great compared to the competition
Samsung A52 Price in Kuwait
PRODUCT NAME | PRICE IN KUWAIT |
---|---|
Samsung A52 (128GB/4GB RAM) – Black | KWD 84.900 |
Samsung A52 (128GB/4GB RAM) – White | KWD 84.900 |
Samsung A52 (128GB/4GB RAM) – Violet | KWD 84.900 |
Samsung A52 (128GB/4GB RAM) – Blue | KWD 84.900 |
Samsung A52 (128GB/6GB RAM) – Black | KWD 90.900 |
Samsung A52 (128GB/6GB RAM) – White | KWD 90.900 |
Samsung A52 (128GB/6GB RAM) – Violet | KWD 90.900 |
Samsung A52 (128GB/6GB RAM) – Blue | KWD 90.900 |
Samsung A52 (128GB/8GB RAM) – Black | KWD 94.900 |
Samsung A52 (128GB/8GB RAM) – White | KWD 94.900 |
Samsung A52 (128GB/8GB RAM) – Violet | KWD 94.900 |
Samsung A52 (128GB/8GB RAM) – Blue | KWD 94.900 |
Samsung A52 (256GB/6GB RAM) – Black | KWD 115.900 |
Samsung A52 (256GB/6GB RAM) – White | KWD 115.900 |
Samsung A52 (256GB/6GB RAM) – Violet | KWD 115.900 |
Samsung A52 (256GB/6GB RAM) – Blue | KWD 115.900 |
Samsung A52 (256GB/8GB RAM) – Black | KWD 124.900 |
Samsung A52 (256GB/8GB RAM) – White | KWD 124.900 |
Samsung A52 (256GB/8GB RAM) – Violet | KWD 124.900 |
Samsung A52 (256GB/8GB RAM) – Blue | KWD 124.900 |
Samsung A52S Price in Kuwait
PRODUCT NAME | PRICE IN KUWAIT |
---|---|
Samsung A52S (128GB/4GB RAM) – Black | KWD 89.900 |
Samsung A52S (128GB/4GB RAM) – White | KWD 89.900 |
Samsung A52S (128GB/4GB RAM) – Purple | KWD 89.900 |
Samsung A52S (128GB/4GB RAM) – Mint | KWD 89.900 |
Samsung A52S (128GB/6GB RAM) – Black | KWD 99.900 |
Samsung A52S (128GB/6GB RAM) – White | KWD 99.900 |
Samsung A52S (128GB/6GB RAM) – Purple | KWD 99.900 |
Samsung A52S (128GB/6GB RAM) – Mint | KWD 99.900 |
Samsung A52S (128GB/8GB RAM) – Black | KWD 109.900 |
Samsung A52S (128GB/8GB RAM) – White | KWD 109.900 |
Samsung A52S (128GB/8GB RAM) – Purple | KWD 109.900 |
Samsung A52S (128GB/8GB RAM) – Mint | KWD 109.900 |
Samsung A52S (256GB/6GB RAM) – Black | KWD 114.900 |
Samsung A52S (256GB/6GB RAM) – White | KWD 114.900 |
Samsung A52S (256GB/6GB RAM) – Purple | KWD 114.900 |
Samsung A52S (256GB/6GB RAM) – Mint | KWD 114.900 |
Samsung A52S (256GB/8GB RAM) – Black | KWD 124.900 |
Samsung A52S (256GB/8GB RAM) – White | KWD 124.900 |
Samsung A52S (256GB/8GB RAM) – Purple | KWD 124.900 |
Samsung A52S (256GB/8GB RAM) – Mint | KWD 124.900 |
Also read: